Level Heat Smokehouses

The active drying system shortens the drying time to improve the efficiency.
The special trolley increases the floors and the capacity.
Special design for sausage, bacon, fish, duck neck, chicken wings and legs, jerky and other products what are hung or flat-spreaded on the trolley.
The RYXS smokehouse do not only have the general function of cooking, drying, smoking and baking, but also have the optional function of cold smoking, roasting, showering and cooling.
The RYMP system, which is based on programmable technology, and the RYPC system, which is based on PC technology, can provide convenient supervision to total production process together with touchable screen interface.
Users can set particular processing program and adjust production process flexibly.
We supply many kinds of smoke generator which is controlled by smokehouse system.
External woodchip-fired smoke generator
Internal woodchip-fired smoke generator
Sawdust smoke generator
Liquid smoke atomizer
We supply many kinds of heating ways.
Steam heated
Electric heated
Gas heated
Oil heated
High performance clean system, the clean program can be set in the main control system.
Modular construction is easy to transport and install.
| Single row | Double row | |||||||||
| Trolleys | 1 | 2 | 3 | 4 | 2×1 | 2×2 | 2×3 | 2×4 | ||
| Capacity kg/load | 250 | 500 | 750 | 1000 | 500 | 1000 | 1500 | 2000 | ||
| Power kW | RYX | 4 | 8 | 12 | 16 | 8 | 16 | 24 | 32 | |
| RYXS | 5.5 | 10.2 | 14.2 | 20 | 10.2 | 20 | 28.4 | 40 | ||
| Energy consumption | kW | 30 | 60 | 90 | 120 | 60 | 120 | 180 | 240 | |
| Steam cost kg/h | 75 | 150 | 225 | 300 | 150 | 300 | 450 | 600 | ||
| Gas/fuel cost kW | 30 | 60 | 90 | 120 | 60 | 120 | 180 | |||
| RYXmm | L | 1240 | 2350 | 3450 | 4550 | 1240 | 2350 | 3450 | 4550 | |
| W | 1460 | 1460 | 1460 | 1460 | 2850 | 2850 | 2850 | 2850 | ||
| H | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | ||
| W1 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | ||
| RYXSmm | L | 1400 | 2660 | 3760 | 4860 | 1400 | 2660 | 3760 | 4860 | |
| W | 1700 | 1700 | 1700 | 1700 | 3400 | 3400 | 3400 | 3400 | ||
| H | 3085 | 3085 | 3085 | 3085 | 3085 | 3085 | 3085 | 3085 | ||
Level Heat Smokehouses Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel: +86-573-83955188
Fax: +86-573-83955166
Mobile: +86-13967387066
E-mail: dickywands@gmail.com
sq.vendy@gmail.com




















